Ingersoll
Next Generation R Series (90-160 KW) :

The 90-160 KW R Series is an impressive range that offers the best of Ingersoll Rand research and technology. Time proven design is married with latest technology to provide users the best efficiency and productivity.


Features :

  • Sequential Cooling System
  • Progressive adaptive Control
  • V shield Technology
  • Intuitive Controller
  • Trouble free operation
  • Robust airends
  • Nirvana Variable Speed Drive
  • Fixed Speed Compressors
  • Choose from Two Stage or Single Stage Airends

Specifications :

i  Ingersoll Rand Premium - 50Hz Performance
Model Max. Pressure Nominal Power Capacity (FAD)* Dimensions (L X W X H) Weight (Air cooled)
bar g psig kW hp M3/MIN cfm mm in kg lb
R90 i 7.5 110 90 125 16.71 590 2,703 x 1, 466 x 2,032 106 x 58 x 80 2,420 5,335

8.5 125 90 125 15.72 555 2,703 x 1, 466 x 2,032 106 x 58 x 80 2,420 5,335

10.0 145 90 125 14.02 495 2,703 x 1, 466 x 2,032 106 x 58 x 80 2,420 5,335

14.0 200 90 125 10.25 362 2,703 x 1, 466 x 2,032 106 x 58 x 80 2,420 5,335
R110 i 7.5 110 110 150 20.76 733 2,703 x 1, 466 x 2,032 106 x 58 x 80 2,550 5,620

8.5 125 110 150 19.20 678 2,703 x 1, 466 x 2,032 106 x 58 x 80 2,550 5,620

10.0 145 110 150 17.50 618 2,703 x 1, 466 x 2,032 106 x 58 x 80 2,550 5,620

14.0 200 110 150 13.76 486 2,703 x 1, 466 x 2,032 106 x 58 x 80 2,550 5,620
R132 i 7.5 110 132 175 25.20 890 2,855 x 1, 1,836 x 2,032 112 x 72 x 80 2,926 6,450

8.5 125 132 175 23.93 845 2,855 x 1, 1,836 x 2,032 112 x 72 x 80 2,926 6,450

10.0 145 132 175 21.10 745 2,855 x 1, 1,836 x 2,032 112 x 72 x 80 2,926 6,450

14.0 200 132 175 17.53 619 2,855 x 1, 1,836 x 2,032 112 x 72 x 80 2,926 6,450
R160 i 7.5 110 160 200 29.45 1,040 2,855 x 1, 1,836 x 2,032 112 x 72 x 80 2,926 6,450

8.5 125 160 200 29.02 1,025 2,855 x 1, 1,836 x 2,032 112 x 72 x 80 2,926 6,450

10.0 145 160 200 25.77 910 2,855 x 1, 1,836 x 2,032 112 x 72 x 80 2,926 6,450

14.0 200 160 200 20.50 724 2,855 x 1, 1,836 x 2,032 112 x 72 x 80 2,926 6,450

ie  Ingersoll Rand Premium - 50Hz Performance
Model Max. Pressure Nominal Power Capacity (FAD)* Dimensions (L X W X H) Weight (Air cooled)
bar g psig kW hp M3/MIN cfm mm in kg lb
R90 ie 7.5 110 90 125 18.01 636 2,885 X 1,836 X 2,032 112 X 72 X 80 2,744 6,050

8.5 125 90 125 17.50 618 2,885 X 1,836 X 2,032 112 X 72 X 80 2,744 6,050

10.0 145 90 125 15.43 545 2,885 X 1,836 X 2,032 112 X 72 X 80 2,744 6,050

14.0 200 90 125 13.03 460 2,885 X 1,836 X 2,032 112 X 72 X 80 2,744 6,050
R110 ie 7.5 110 110 150 22.09 780 2,885 X 1,836 X 2,032 112 X 72 X 80 2,744 6,050

8.5 125 110 150 20.39 720 2,885 X 1,836 X 2,032 112 X 72 X 80 2,744 6,050

10.0 145 110 150 18.89 667 2,885 X 1,836 X 2,032 112 X 72 X 80 2,744 6,050

14.0 200 110 150 15.40 544 2,885 X 1,836 X 2,032 112 X 72 X 80 2,744 6,050
R132 ie 7.5 110 132 175 26.19 925 2,885 X 1,836 X 2,032 112 X 72 X 80 3,198 7,050

8.5 125 132 175 25.34 895 2,885 X 1,836 X 2,032 112 X 72 X 80 3,198 7,050

10.0 145 132 175 22.79 805 2,885 X 1,836 X 2,032 112 X 72 X 80 3,198 7,050

14.0 200 132 175 18.35 648 2,885 X 1,836 X 2,032 112 X 72 X 80 3,198 7,050
R160 ie 7.5 110 160 200 31.09 1,098 2,885 X 1,836 X 2,032 112 X 72 X 80 3,198 7,050

8.5 125 160 200 30.30 1,070 2,885 X 1,836 X 2,032 112 X 72 X 80 3,198 7,050

10.0 145 160 200 27.21 961 2,885 X 1,836 X 2,032 112 X 72 X 80 3,198 7,050

14.0 200 160 200 21.95 775 2,885 X 1,836 X 2,032 112 X 72 X 80 3,198 7,050

n  Ingersoll Rand Nirvana Standard - 50Hz Performance
Model Max. Pressure Nominal Power Capacity (FAD)* Dimensions (L X W X H) Weight (Air cooled)
bar g psig kW hp M3/MIN cfm mm in kg lb
R90 n 4.5 - 10 65 - 145 90 125 8.47 - 17.95 299 - 634 2,703 x 1,466x 2,032 106 x 58 x 80 2,060 4,540
R110 n 4.5 - 10 65 - 145 110 150 8.47 - 21.66 299 - 765 2,703 x 1,466x 2,032 106 x 58 x 80 2,060 4,540
R132 n 4.5 - 10 65 - 145 132 175 8.55-24.4 302 - 863 2,855 x 1,836 x 2,032 112 x 72 x 80 2,363 5,210
R160 n 4.5 - 10 65 - 145 160 200 8.66 - 28.9 306 - 1,020 2,855 x 1,836 x 2,032 112 x 72 x 80 2,363 5,210

ne  Ingersoll Rand Nirvana Premium - 50Hz Performance
Model Max. Pressure Nominal Power Capacity (FAD)* Dimensions (L X W X H) Weight (Air cooled)
bar g psig kW hp M3/MIN cfm mm in kg lb
R90 ne 4.5 - 10 65 - 145 90 125 8.86 - 18.7 313 - 661 2,885 x 1,836 x 2,032 112 x 72 x 80 2,495 5,500
R110 ne 4.5 - 10 65 - 145 110 150 8.86 - 23 313 - 811 2,885 x 1,836 x 2,032 112 x 72 x 80 2,495 5,500
R132 ne 4.5 - 10 65 - 145 132 175 98 - 27.2 346 - 962 2,885 x 1,836 x 2,032 112 x 72 x 80 2,495 5,500
R160 ne 4.5 - 10 65 - 145 160 200 9.29 - 32.1 328 - 1,132 2,885 x 1,836 x 2,032 112 x 72 x 80 2,495 5,500
* FAD(Free Air Deilvery) is full package performance including all losses. Tested per ISO1217:2009 Annex C and capacity range measured at 7.0 bar g / 100 psig.
Back to top