Ingersoll
Low Pressure Oil Free Screw Compressor :

High air purity is a given with the L-Series compressors. The best engineering solutions make sure that customers are provided with the very best of performance and energy savings. Designed for a long life under extreme conditions, these air compressors are renowned for their reliability and productivity. Low pressure units find application across industries like Food & Beverage, Petrochemical, Marine, Power, Cement and Minerals and Waste Water Treatment.


Features :

  • Intelligent Microprocessor Controller
  • Adaptable to any application with a blower or compressor control requirement
  • Easy to Maintain
  • Ultracoat protection
  • Robust Airend

Specifications :

Model Motor Flow capacity Max. operating pressure Dimensions mm Weight
kW m3/h CFM bar g psig (Width x Length x Height) kg
L37I A2.0-09-14-50 37 667 392 2.0 29 2835 x 1634 x 2365 2355
L37I A1.5-09-16-50 37 840 494 1.5 22
L45I A3.0-09-14-50 45 644 379 3.0 43 2835 x 1634 x 2365 2355
L45I A2.0-09-16-50 45 829 488 2.0 29
L45I A1.5-09-18-50 45 964 568 1.5 22
L55I A3.5-09-14-50 55 633 372 3.5 50 2835 x 1634 x 2365 2485
L55I A3.0-09-16-50 55 807 475 3.0 43
L55I A2.5-09-18-50 55 942 555 2.5 36
L55I A1.5-09-20-50 55 1147 675 1.5 22
L75I A3.5-09-16-50 75 796 468 3.5 50 2835 x 1634 x 2365 2530
L75I A3.5-09-18-50 75 921 542 3.5 50
L75I A3.0-09-20-50 75 1115 656 3.0 43
L55I A1.5-14-16-50 55 1247 734 1.5 22 2835 x 1634 x 2365 2485
L75I A3.0-14-16-50 75 1205 709 3.0 43 2835 x 1634 x 2365 2530
L75I A2.5-14-18-50 75 1387 816 2.5 36
L75I A2.0-14-20-50 75 1578 929 2.0 29
L90I A3.5-14-16-50 90 1191 701 3.5 50 2835 x 1634 x 2365 2530
L90I A3.0-14-18-50 90 1373 808 3.0 43
L90I A2.5-14-20-50 90 1565 921 2.5 36
L110I A3.5-14-18-50 110 1359 800 3.5 50 2835 x 1634 x 2365 2530
L110I A3.5-14-20-50 110 1537 905 3.5 50
Back to top