Ingersoll
Heatless Dryers :

Perhaps the most reliable desiccant dryers to purchase and operate , Ingersoll Rand’s heatless dryers have set a new standard in the field. The dryers are designed as user friendly and reliable machines that are redefining expectations of their consumers.


Features :

  • Key maintenance points at operator level and lower silhouette
  • Easily accessed valves for maintenance
  • State of the art controller that is designed to constantly monitor dryer functions
  • As an additional design precaution, the dryer’s switching valves are normally open and purge valves normally closed, to allow air flow through the dryer in case of power loss
  • Compressor interlock feature that prolongs life
  • NEMA 4 electrical enclosure to protect against water and condensation, a UL/ULC panel, and an advanced digital electronic controller

Specifications :

Model Capacity Heater Blower In/Out Dimensions in/(min) Weight
SCFM nm/min kW hp/(kW) Connection.in Width Depth Height Ibs/(kg)
HL120 120 3.4 - - 1.0 NPT 40.5/(1029) 30/(762) 63/(1600) 563/(256)
HL120 160 4.5 - - 1.5 NPT 44.5/(1130) 33/(838) 66/(1676) 707/(321)
HL200 200 5.7 - - 1.5 NPT 44.5/(1130) 33/(838) 66/(1676) 731/(332)
HL250 250 7.1 - - 1.5 NPT 48.5/(1232) 33/ (838) 67/(1702) 869/(395)
HL300 300 8.5 - - 2.0 NPT 48.5/(1232) 34/(864) 67/(1702) 924/(419)
HL400 400 11.3 - - 2.0 NPT 52.5/(1334) 36/(914) 68/(1727) 1115/(506)
HL500 500 14.2 - - 2.0 NPT 56.5/(1435) 40/(1016) 82/(2083) 1564/(710)
HL600 600 17.0 - - 2.0 NPT 56.5/(1435) 40/(1016) 82/(2083) 1664/(755)
HL800 800 22.7 - - 3.0 NPT 64/(1626) 52/(1321) 88/(2235) 2017/(916)
HL1000 1000 28.3 - - 3.0 NPT 64/(1626) 52/(1321) 88/(2235) 2237/(1016)
HL1200 1200 34.0 - - 3.0 NPT 64/(1626) 52/(1321) 88/(2235) 2424/(1100)
HL1500 1500 42.5 - - 4.0 FLG 78.5/ (1994) 55/(1397) 81/(2057) 2974/(1350)
HL1800 1800 51.0 - - 4.0 FLG 84/ (2134) 61/(1549) 94/(2388) 3905/(1773)










EH400 400 11.3 4.5 - 2.0 NPT 56.5/(1435) 38/(965) 82/(2083) 1539/(699)
EH500 500 14.2 4.5 - 2.0 NPT 56.5/(1435) 40/(1016) 82/(2083) 1707/(775)
EH600 600 17 6 - 3.0 NPT 64/(1626) 52/(1321) 86/(2184) 2369/(1076)
EH800 800 22.7 7.5 - 3.0 NPT 64/(1626) 52/(1321) 86/(2184) 2681/(1217)
EH1000 1000 28.3 9 - 3.0 NPT 78.5/(1994) 57(1448) 80/(2032) 3034/(1382)
EH1200 1200 34 12 - 3.0 NPT 78.5/(1994) 57(1448) 80/(2032) 3285/(1491)
EH1500 1500 42.5 15 - 3.0 NPT 84/(2134) 68/(1727) 92/(2337) 4480/(2034)
EH1800 1800 51 18 - 4.0 FLG 84/(2134) 67/(1702) 92/(2337) 4956/(2250
EH2100 2100 59.5 18 - 4.0 FLG 84/(2134) 64/(1626) 92/(2337) 5350/(2429)










HB1000 1000 28.3 24 7.5/(5.6) 3.0 NPT 78.5/(1994) 57/(1448) 80/(2032) 3767/(1710)
HB1200 1200 34.0 24 7.5/(5.6) 3.0 NPT 78.5(1994) 57/(1448) 80/(2032) 4091/(1857)
HB1500 1500 42.5 30 15/(11.2) 3.0 NPT 98/(2489) 65/(1651) 92/(2337) 5515/(2504)
HB1800 1800 51.0 36 15/(11.2) 4.0 FLG 98/(2489) 65/(1651) 92/(2337) 6113/(2775)
HB2100 2100 59.5 45 15/(11.2) 4.0 FLG 98/(2489) 65/(1651) 92/(2337) 6911/(3138)
HB3000 3000 84.9 60 20/(14.9) 6.0 FLG 120/(3048) 77/(1956) 100/(2540) 9730/(4417)
HB4000 4000 113.3 80 25/(18.7) 6.0 FLG 126(3200) 82/(2083) 92/(2337) 12167/(5524)
HB5000 5000 141.6 100 30/(22.4) 6.0 FLG 138/(3505) 87/(2210) 97/(2464) 13375/(6072)
HB6000 6000 169.9 125 30/(22.4) 6.0 FLG 150/(3810) 92/(2337) 103/(2616) 16000/(7264)
HB8000 8000 226.5 175 40/(29.8) 6.0 FLG 168/(4267) 98/(2489) 105/(2667) 19900/(9035)
Performance data per CAGI Standard 200 ADF 200
Maximum working pressure is 150
psig (10.3 barg) Desiccant is factory installed on all models except HB3000 to
HB8000Dimensions and weights are approximate
Back to top