Ingersoll
Industrial Star :

The Industrial Star Range Oil Free Compressor Packages are self-contained air power plants. They are compact and skid mounted besides being completely installed units by themselves. They provide low cost and effective solutions without the delays of site installations and incorrect placements. Their size makes them easy to install and they are known as efficient low maintenance compressors.


Features:

  • Compressor
  • Vee Belt Drive & Belt Guard
  • Electric Motor
  • Vertical Aftercooler & Air Receiver with standard fittings
  • Starter and Control Panel with safety shutdown systems
  • Necessary Piping & Hardware
  • Optional Air Dryer and Compressed Air Filters

Specifications :

Model Discharge Pressure psig mhp Capacity in cfm Capacity in m3 /hr
IS 1-20 100 20 68 115
IS 1-30 100 30 104 177
IS 1-40 100 40 148 252
IS 1-50 100 50 181 308
IS 1-60 100 60 227 386
IS 2-75 100 75 309 525
IS 2-100 100 100 423 718
IS 2-120 100 120 526 893
IS 2-150 100 150 647 1099
IS 2-180 100 180 788 1339
IS 2-215 100 215 927 1574
IS 2-240 100 240 998 1696





IS 1-20H 125 20 58 98
IS 1-30H 125 30 90 154
IS 1-40H 125 40 128 217
IS 1-50H 125 50 161 274
IS 2-60H 125 60 238 405
IS 2-75H 125 75 296 503
IS 2-100H 125 100 391 665
IS 2-120H 125 120 483 822
IS 2-150H 125 150 603 1025
IS 2-180H 125 180 700 1190
IS 2-215H 125 215 862 1465
IS 2-240H 125 240 947 1609
* Atmospheric pressure : 14.7 PSIA , Temperature - 95°F & 70% RH considered
* Cooling water inlet temperature 32°C considered & cooler CTD will be 20°F
* The performance is at the compressor discharge flange
* The performance is subjected to tolerances as per test standard
Back to top