Ingersoll
Refrigerated Dryers :

Refrigerated dryers from Ingersoll Rand offer multiple design features to ensure a constant dew point at all load levels and will deliver a continuous dry air performance that satisfies ISO 7183 industry standards. They find application in industries like dry cleaning, light processing, petrochemical, automotive, manufacturing and Oil and Gas.


Features :

  • Multi-stage filtering
  • Ensure constant dew point at all load levels and will deliver continuous dry air performance
  • Full feature, multi-function control panel
  • Energy Serving Mode
  • Alarm Display for probe failure, high, very high and low dew point
  • The programmable electronic drain valve is fully adjustable to help minimise air loss
  • History of last 10 alarms
  • Reliable design

Specifications :

Model Class 5 < 7° C Dew Point Class 4 < 3° C Dew Point Nominal Power Standard Power Supply Air Connections Dimensions Weight Max Working Pressure
m3/ min FAD 20°C m3/ hr FAD 20°C m3/ min FAD 20°C m3/ hr FAD 20°C kW V / Ph /Hz BSP in Width mm Length mm Height mm kg bar g
Air Cooled
D72IN-A 1.2 72 1.0 57.6 0.20 230/1/50 1/2" 389 431 452 26 14
D108IN-A 1.8 108 1.4 86.4 0.41 230/1/50 3/4" 420 515 562 33 14
D144IN-A 2.4 144 1.9 115.2 0.47 230/1/50 3/4" 420 515 562 38 14
D180IN-A 3.0 180 2.4 144.0 0.61 230/1/50 3/4" 420 515 562 43 14
D240IN-A 4.0 240 3.2 192.0 0.68 230/1/50 3/2"3/2" 500 679 978 76 14
D300IN-A 5.0 300 4.0 240.0 1.04 230/1/50 3/2"3/2" 500 679 978 87 14
D360IN-A 6.0 360 4.8 288.0 1.04 230/1/50 3/2"3/2" 500 679 978 87 14
D480IN-A 8.0 480 6.4 384.0 1.40 230/1/50 3/2"3/2" 500 679 978 110 14
D600IN-A 12.0 720 10.0 600.0 1.85 230/1/50 2" 720 780 1425 120 14
D780IN-A 15.6 936 13.0 780.0 1.98 400/3/50 2" 720 780 1425 130 12
D950IN-A 19.0 1140 15.8 950.0 2.58 400/3/50 2" 720 780 1425 150 12
D1300IN-A 26.0 1560 21.7 1300.0 3.40 400/3/50 3" 784 1388 1585 260 12
D1410IN-A 28.2 1692 23.5 1410.0 3.40 400/3/50 3" 784 1388 1585 270 12
D1890IN-A 37.8 2268 31.5 1890.0 5.30 400/3/50 3" 784 1388 1585 300 12
D2520IN-A 50.4 3024 42.0 2520.0 6.88 400/3/50 DN 100 914 1388 1585 330 12
D3000IN-A 60.0 3600 50.0 3000.0 7.81 400/3/50 DN 125 1500 1510 1570 420 12
D4200IN-A 84.0 5040 70.0 4200.0 11.29 400/3/50 DN 125 1500 1510 1570 520 12
D4800IN-A 96.0 5760 80.0 4800.0 12.91 400/3/50 DN 150 1500 1510 1570 620 12
D5400IN-A 108.0 6480 90.0 5400.0 12.91 400/3/50 DN 150 1500 1510 1570 720 12
D6600IN-A 127.0 7618 102.7 6162.0 9.90 400/3/50 DN 150 910 1940 1447 624 14
D9000IN-A 160.5 9630 130.4 7822.0 11.0 400/3/50 DN 200 930 3000 2079 1077 14
D11400IN-A 204.1 12249 165.9 9952.0 14.35 400/3/50 DN 200 930 3000 2079 1102 14
D13500IN-A 261.5 15692 212.9 12772 19.84 400/3/50 DN 250 1150 3390 2210 1850 12
Water Cooled
D4620IN-W 81.8 4909 65.8 3948.0 5.23 400 / 3 / 50 DN 150 910 1940 1310 560 14
D5400IN-W 104.7 6282 84.1 5045.0 6.76 400 / 3 / 50 DN 150 910 1940 1310 526 14
D6600IN-W 133.6 8015 105.7 6343.0 9.00 400 / 3 / 50 DN 150 910 1940 1310 659 14
D9000IN-W 163.8 9825 131.6 7897.0 10.47 400 / 3 / 50 DN 200 930 3000 1927 1055 14
D11400IN-W 209.8 12588 168.5 10113.0 14.23 400 / 3 / 50 DN 200 930 3000 1927 1065 14
D13500IN-W 267.6 16055 214.6 12876.0 19.40 400 / 3 / 50 DN 250 2975 1165 1980 1730 12
D18000IN-W 372.1 22326 300.3 18017.0 23.70 400 / 3 / 50 DN 300 3575 1315 2230 2750 12
D22800IN-W 471.5 28291 380.0 22802.0 31.54 400 / 3 / 50 DN 300 3575 1315 2230 2785 12
Data refers to the following conditions: air FAD 20°C/1 bar at, pressure 7 bar g, ambient temperature 25°C, air inlet temperature 35°C, water inlet temperature = 30°C, condensing mean temperature = 40°C, stated pressure dew points in accordance with ISO 8573-1:2001 standards.

Maximum Inlet Temperature Maximum Ambient Temperature
D12IN-A to D5400IN-A 60°C D12IN-A to D950IN-A 50° C
D6600IN-A to D13500IN-A 65°C D1300IN-A to D13500IN-A 46° C
D4620IN-W to D22800IN-W 65°C D4620IN-W to D22800IN-W 46° C
Water Connections BSP (inches)
D4620IN-W to D6600IN-W 3/2"
D9000IN-W to D22800IN-W 2"
If Pressostatic valve option installed on D13500IN-W, D18000IN-W & D22800IN-W, the inlet water connection changes to two 3/2" BSP connections.
Back to top