Ingersoll
Demsy (2.2-5.5 KW) :

The Rotary Screw Compressor range of 2.2-5.5 KW is ideally suited for the industries of automotive, paint shops, fabrication. They also have varied general industrial applications. They are known for their cost effectiveness, quiet performance, easy maintenance, compact size and incredible performance.


Features:

  • Compressor
  • Receiver
  • Electronic Drain Valve (Optional)
  • Refrigerated Dryer
  • Electronic Drain Valve (Optional)

Specifications :

Demsy -2.2 , 4 , 5.5 kW TAS Version
Model Power Capacity Max Operating Pressure Sound Level

(kW) CFM m3/min psi (g) bar (g) (dBA)
R2.2IU-7-200-D 2.2 9.5 0.263 110 7.5 64
R2.2IU-10-200-D 2.2 8.5 0.24 145 10.5 64
R4IU-7-200-D 4 21.4 0.605 110 7.5 66
R4IU-10-200-D 4 16.5 0.46 145 10.5 66
R5.5IU-7-200SD-D 5.5 27 0.76 110 7.5 69
R5.5IU-10-200SD-D 5.5 22 0.62 145 10.5 69
Demsy -2.2 , 4 , 5.5 kW Non - TAS Version
Model Power Capacity Max Operating Pressure Sound Level

(kW) CFM m3/min psi (g) bar (g) (dBA)
R2.2IU-7-200 2.2 9.5 0.263 110 7.5 64
R2.2IU-10-200 2.2 8.5 0.24 145 10.5 64
R4IU-7-200 4 21.4 0.605 110 7.5 66
R4IU-10-200 4 16.5 0.46 145 10.5 66
R5.5IU-7-200SD 5.5 27 0.76 110 7.5 69
R5.5IU-10-200SD 5.5 22 0.62 145 10.5 69
Back to top