Coolant systems helps is regulating the temperature of manufacturing processes. Swastik Machine Tools deals in sophisticated Coolant systems that are renowned for their quality and technology.
Coolant pumps are used to recirculate a coolant, generally a liquid, that is used to transfer heat away from an engine or other device that generates heat as a byproduct of producing energy.
MODEL / SERIES | SALIENT FEATURES (FOR DETAILED SELECTION CHART CONTACT US) |
Technical information | |
RV25 …. RV250 RKC & RSM | Single stage coolant pumps for conventional machines, highly efficient upto 1Mtr. Immersion depth |
RK275….800 | Single stage, High flow coolant pump,for grinding machines, filtration systems |
RK3.5….RK7 RKC &RSM | Bottom outlet, single stage & coupled type pumps for filtration application |
RPP | All poly - propelene pump for special application |
RMB-V | Tank top mounting type, importsubstitute pumps for CNC machines |
RR50 | Compact, low immersion, high pressure pumps for CNC lathes, temperature control equipments |
RKM0250 RKM050 | Multistage, compact pumps for clean liquids for water, coolant emulsions for chillers, refrigiration, spindle cooling |
RHM0250 | Horizontal pumps for special applications for chillers, refrigiration, spindle cooling |
RKM060 | All stainless steel pump parts, efficient pumps for CNC high pressure applications |
RTH45 | Brinkmann pumps, germany pump portion, coupled with rajamane motors for high pressure applications through coolant application |
RMH060 | Horizontal all stainless steel pump parts for special applications |
RKM100 | Most popular medium pressure pumps for all CNC turning centres & machining centres |
RKM200 & 300 | Multistage pumps for machning centres |
RKM250 | Most rugged, multistage pumps with higher contamination handling capacity for CNC machining centres |
RMS400 …800 | Multistage high pressure & high flow pumps for coolants with contamination component washing |
ROS | Oil skimmens for removal of floating oil from coolant tanks |
RSB | Stirrers, in compact sizes for chiller units, for use in coolant tanks and similar applications |
General information on our other products | |
BRINKMANN PUMPS | Special brinkmann pumps for machine tools industry |
SPOUT( COOLANT) ASSEMBLY | ||
FI / ISA -2 | 2 ARMS | With Round Nozzel |
FI / ISA -2 | 2 ARMS | With Flat Nozzel |
FI / ISA -2 | 2 ARMS | With Swivelling Type |
FI / ISA -3 | 3 ARMS | With Round Nozzel |
FI / ISA -4 | 4 ARMS | With Round Nozzel |
INDUSTRIAL MACHINE FITTINGS | ||
Category Numbers | Arms | Horizontal Extension |
FI / IML -2 | 2 ARMS | 26" Approx . |
FI / IML -3 | 3 ARMS | 36" Approx . |
FI / IML -4 | 4 ARMS | 46" Approx . |
INDUSTRIAL QUARTZ HALOGEN WORK LIGHT | ||
Category Numbers | Arms | Horizontal Extension |
RH / 20 RTS | Short Arm | 9" Approx |
RH / 20 RTMH | Half Med. Arm | 17" Approx |
RH / 20 RTM | Medium Arm | 26" Approx |
RH / 20 RTL | Long Arm | 39" Approx |
RTS: R = Registance | T = Transformer | S = Short |
M = Medium | L = Long | H = Half |
Magnetic Filters are used for filtration of iron particles from products in liquid/slurry form. They are essentially used in chemical, food, pharmaceutical and oil industries. They are also frequently used in hydraulic circuits in cooling systems.
CAPACITY IN L.P.M | BOTTOM | LENGTH | MOTOR HP 3 Ph. 1440 RPM | DURM R.P.M | MAGNETIC DRUM SIZE |
50 | 400 | 225 | 0.25 | 1.00 | D 150 X 190 L. |
65 | 400 | 300 | 0.25 | 1.00 | D 150 X 260 L. |
100 | 400 | 400 | 0.25 | 1.00 | D 150 X 360 L. |
150 | 500 | 600 | 0.5 | 1.00 | D 150 X 550 L. |
200 | 500 | 720 | 0.5 | 1.00 | D 150 X 700 L. |