Ingersoll
Belt Drive Fixed Receiver Compressor :

The Direct Drive Portable Unit has auto start/stop regulation pressure switches, a receiver pressure gauge and comes with a complete factory fill of lubricant.


Features :

  • Twin Cylinder single stage pump units
  • Pressure regulator with gauge at discharge
  • Includes wheel kit and manoeuvring handle
  • Quick release fitting on discharge regulator
  • Safety Relief Valve and Check Valve fitted .

Specifications :

Model Motor Pressure Max Receiver Electrics Starter Piston Displacement Dimensions mm Weight
kW hp bar g psig Litres 50 Hz L /MIN cfm Width Length Height kg
PB4-200-3 4.0 5.5 10 145 200 400/3 DOL 600 21.2 450 1460 960 135
PB4-270-3-230 4.0 5.5 10 145 270 400/3 DOL 600 21.2 500 1500 1100 145
PB4-270-3 4.0 5.5 10 145 270 400/3 DOL 600 21.2 500 1500 1100 145
PB4-500-3 4.0 5.5 10 145 500 400/3 DOL 600 21.2 590 1970 1300 240
PB5.5-270-3 5.5 7.5 10 145 270 400/3 DOL 830 29.3 500 1500 1100 152
PB5.5-500-3 5.5 7.5 10 145 500 400/3 DOL 830 29.3 590 1970 1300 255
PB7.5-500-3 7.5 10.0 10 145 500 400/3 DOL 912 32.2 590 1970 1300 260
(P/Switch = Pressure Switch)
Back to top